Sebastien Ogier wins the eventful and wild Safari Rally, Kenya. Toyota Gazoo Racing team finishes top 4 spots, with all their top brass cars...
Sebastien Ogier wins the eventful and wild Safari Rally, Kenya. Toyota Gazoo Racing team finishes top 4 spots, with all their top brass cars clean sweeping the competition to finish the muddy forest roads on all three steps on the podium. On Sunday, June 26, 2023.
Podium 1, 2, 3 for Toyota Gazoo Racing World Rally Team, at Safari Rally, Kenya. Photo: Sophie Graillon |
Dominating the rally from the beginning till the end, Ogier kept his lead since Friday morning till the end. It was not easy for the eight time world champion who had his share of the drama on several occasions, and winning the event over his team-mate and reigning world champ Kalle Rovenpera.
Although only 6.7s separated the duo, the third spot was accomplished by their other team-mate Elfyn Evans at a distant 2m58.5s gap. Toyota's GR Yaris Rally1 HYBRID rally cars performed well throughout the rally, just like in the previous year.
Friday Highlights: Ogier claimed the lead from the opening from Msport's Ford Puma WRC driver Tanak, and ahead of everyone. Sebastien Ogier kept his lead unchanged till the end to win the rally, not without his share of challenges the rally threw at him.
Safari Rally began on Thursday with the Shakedown runs, and witnessed Takamoto Katsuta spectacularly rolling his Toyota GR Yaris Rally1 on his third run. Not happy with the outcome, he said that it came as a surprise as his previous runs had no such issues. The only one (opening) stage, of the rally was held with Ott Tanak being the fastest, ahead to the rally winner Ogier.
Safari Rally is famous for the environment in which the competition is held, ensuring wildlife interactions, infamous fesh-fesh (talcum powder like dust) on the muddy roads that can get slimy and slippery sometimes worse than icy grips. However, it is the local spectators, who could make any event special, and it is where Kenyans' shine.
Overall Results
POS | CAR NO | DRIVER | CO-DRIVER | TEAM / CAR | ELIGIBILITY | STAGE TIME | PENALTIES | TOTAL TIME | DIFF PREV | DIFF 1ST |
---|---|---|---|---|---|---|---|---|---|---|
1 | #17 | FRA S. OGIER | FRA V. LANDAIS | GR Yaris Rally1 HYBRID | M | 3:30:42.5 | 3:30:42.5 | |||
2 | #69 | FIN K. ROVANPERÄ | FIN J. HALTTUNEN | GR Yaris Rally1 HYBRID | M | 3:30:49.2 | 3:30:49.2 | +6.7 | +6.7 | |
3 | #33 | GBR E. EVANS | GBR S. MARTIN | GR Yaris Rally1 HYBRID | M | 3:33:41.0 | 3:33:41.0 | +2:51.8 | +2:58.5 | |
4 | #18 | JPN T. KATSUTA | IRL A. JOHNSTON | GR Yaris Rally1 HYBRID | 3:34:06.3 | 3:34:06.3 | +25.3 | +3:23.8 | ||
5 | #6 | ESP D. SORDO | ESP C. CARRERA | i20 N Rally1 HYBRID | M | 3:35:37.9 | 10.0 | 3:35:47.9 | +1:41.6 | +5:05.4 |
6 | #8 | EST O. TÄNAK | EST M. JÄRVEOJA | Puma Rally1 HYBRID | M | 3:39:56.9 | 3:39:56.9 | +4:09.0 | +9:14.4 | |
7 | #7 | FRA P. LOUBET | BEL N. GILSOUL | Puma Rally1 HYBRID | M | 3:46:58.2 | 3:46:58.2 | +7:01.3 | +16:15.7 | |
8 | #21 | POL K. KAJETANOWICZ | POL M. SZCZEPANIAK | Fabia Evo | WRC2 (DC/CC) | 3:57:15.9 | 3:57:15.9 | +10:17.7 | +26:33.4 | |
9 | #20 | SWE O. SOLBERG | GBR E. EDMONDSON | Fabia Evo | 3:57:46.5 | 2:00.0 | 3:59:46.5 | +2:30.6 | +29:04.0 | |
10 | #23 | CZE M. PROKOP | CZE Z. JURKA | Fiesta Mk II | WRC2 (DC/CC) | 4:08:43.6 | 4:08:43.6 | +8:57.1 | +38:01.1 | |
11 | #26 | KEN C. TUNDO | KEN T. JESSOP | Fabia | WRC2 (DC/CC) | 4:11:38.6 | 4:11:38.6 | +2:55.0 | +40:56.1 | |
12 | #4 | FIN E. LAPPI | FIN J. FERM | i20 N Rally1 HYBRID | M | 4:12:47.4 | 10.0 | 4:12:57.4 | +1:18.8 | +42:14.9 |
13 | #24 | DEU A. KREMER | DEU T. GOTTSCHALK | Fabia Evo | WRC2 (DCM/CC) | 4:13:30.8 | 1:10.0 | 4:14:40.8 | +1:43.4 | +43:58.3 |
14 | #34 | PRY D. DOMINGUEZ | ESP R. PEÑATE | Fiesta Rally3 | WRC3 | 4:37:57.1 | 4:37:57.1 | +23:16.3 | +1:07:14.6 | |
15 | #27 | POL D. CHWIST | POL K. HELLER | Fabia RS | WRC2 (DC/CC) | 4:52:52.1 | 4:52:52.1 | +14:55.0 | +1:22:09.6 | |
16 | #32 | KEN S. SINGH VOHRA | KEN A. KHAN | Fabia Evo | WRC2 (DC/CC) | 5:23:48.3 | 5:23:48.3 | +30:56.2 | +1:53:05.8 | |
17 | #38 | CAN J. BAILEY | CAN J. WILLETTS | Fiesta Rally3 | WRC3 (DM) | 5:33:05.9 | 5:33:05.9 | +9:17.6 | +2:02:23.4 | |
18 | #37 | KEN M. KIMATHI | KEN M. KIONI | Fiesta Rally3 | WRC3 | 5:42:54.7 | 1:00.0 | 5:43:54.7 | +10:48.8 | +2:13:12.2 |
19 | #44 | GBR N. SACHANIA | KEN D. PATEL | Lancer Evo X | 5:48:23.1 | 4:10.0 | 5:52:33.1 | +8:38.4 | +2:21:50.6 | |
20 | #45 | KEN M. RATHOD | GBR J. MACTAVISH | Lancer Evo X | 5:54:31.5 | 6:00.0 | 6:00:31.5 | +7:58.4 | +2:29:49.0 |
No comments