Loeb took over the top of the mantle after the expected battle over the sealed surface stages that followed from the opening of Day 2. O...
Loeb took over the top of the mantle after the expected battle over the sealed surface stages that followed from the opening of Day 2. Ostberg who was the leader at the start of the day, went down to 5 position after too many issues with his car and hence losing time in the process. He was complaining of wrong tyre choice & a bad damper setup at the first half of the day, where he had an off on the second stage, the biggest loosing nearly 40s and also a small impact to the armco followed that lost almost the confidence that he had started the day.
The leaderboard after the end of Day 2 was as below,
| Pos | No | Driver | Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 3:16:14.1 | 0.0 | 0.0 |
| 2. | 3 | J. LATVALA | M | 3:16:41.1 | +27.0 | +27.0 |
| 3. | 2 | M. HIRVONEN | M | 3:17:28.2 | +47.1 | +1:14.1 |
| 4. | 5 | O. TÄNAK | M | 3:17:42.9 | +14.7 | +1:28.8 |
| 5. | 10 | M. ØSTBERG | M | 3:17:45.5 | +2.6 | +1:31.4 |
| 6. | 7 | H. WEIJS | M | 3:25:17.0 | +7:31.5 | +9:02.9 |
| 7. | 22 | E. NOVIKOV | 3:29:39.2 | +4:22.2 | +13:25.1 | |
| 8. | 23 | J. NIKARA | 3:29:53.2 | +14.0 | +13:39.1 | |
| 9. | 12 | C. ATKINSON | 3:32:55.5 | +3:02.3 | +16:41.4 | |
| 10. | 21 | M. PROKOP | 3:40:51.8 | +7:56.3 | +24:37.7 |

No comments