Bike & Quads Cars & Trucks Day 3 was real tricky one, nearly 34 cars were not able to start this morning as the ...
Bike & Quads |
Cars & Trucks |
It was a different story for Moto/Quads, than with the Cars/Trucks who had altogether a completely different stage to tackle with 220 km on the odo, after a 282 km of transport stage, and ending with another 155 km of transit to the day's halt. The day progressed rather quickly today to culminate at the bivouac based in #Chilecito for a well deserved rest to start the next leg tomorrow.
Bikes, tackled the day's stage rather cautiously to avoid the rock lined stage, over the uphill rough terrain and back below to the base of the canyons of Chilecito, #Argentina. Matthais Walkner took the stage 3 victory being a debutant is commendable.
Marc Coma eased off with a second fastest time, and Joan Barreda Bort completed 3rd at the end of the day's stage.
Marc Coma eased off with a second fastest time, and Joan Barreda Bort completed 3rd at the end of the day's stage.
Top 5 Bikes, Stage 3
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 27 | WALKNER (AUT) | KTM | 02:34:28 | - | - |
2 | 1 | COMA (ESP) | KTM | 02:35:08 | 00:00:40 | - |
3 | 2 | BARREDA BORT (ESP) | HONDA | 02:36:21 | 00:01:53 | - |
4 | 26 | PRICE (AUS) | KTM | 02:37:13 | 00:02:45 | - |
5 | 7 | GONCALVES (PRT) | HONDA | 02:37:17 | 00:02:49 | - |
67 | 59 | SANTOSH CS (IND) | KTM | 03:23:27 | 00:48:59 | - |
Overall spot is still held by Joan Barreda Bort, second by Paulo Goncalves & the third now by Matthias Walkner.
Overall Top 5, Bikes after Stage 3
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 2 | BARREDA BORT (ESP) | HONDA | 09:43:05 | - | - |
2 | 7 | GONCALVES (PRT) | HONDA | 09:48:38 | 00:05:33 | - |
3 | 27 | WALKNER (AUT) | KTM | 09:53:38 | 00:10:33 | - |
4 | 1 | COMA (ESP) | KTM | 09:53:55 | 00:10:50 | - |
5 | 11 | FARIA (PRT) | KTM | 09:55:15 | 00:12:10 | - |
53 | 59 | SANTOSH CS (IND) | KTM | 12:21:30 | 02:38:25 | - |
Top 5 Quads, Stage 3
It was a day of Argentinians, with Lucas Bonetto on his Honda & Sebastian Halpern on his Yamaha quads to take the top two stage times. Rafal Sonik was third fastest to finish today.
Overall leaders are Lafuente, Casale & Halpern.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 258 | BONETTO (ARG) | HONDA | 03:08:27 | - | - |
2 | 255 | HALPERN (ARG) | YAMAHA | 03:09:25 | 00:00:58 | - |
3 | 251 | SONIK (POL) | YAMAHA | 03:10:41 | 00:02:14 | - |
4 | 269 | GONZALEZ (ARG) | YAMAHA | 03:10:41 | 00:02:14 | - |
5 | 253 | ABU-ISSA (QAT) | HONDA | 03:10:56 | 00:02:29 | - |
Overall Top 5, Quads after Stage 3
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 252 | LAFUENTE (URY) | YAMAHA | 11:43:15 | - | - |
2 | 250 | CASALE (CHL) | YAMAHA | 11:43:56 | 00:00:41 | - |
3 | 255 | HALPERN (ARG) | YAMAHA | 11:50:43 | 00:07:28 | - |
4 | 251 | SONIK (POL) | YAMAHA | 11:53:20 | 00:10:05 | 00:15:00 |
5 | 253 | ABU-ISSA (QAT) | HONDA | 11:59:53 | 00:16:38 | - |
Top 5 Cars, Stage 3
Orlando Terranova in a Mini was the ensured to secure the fastest time, Toyota driver Giniel De Villiers was second by nearly 2 minutes. Another Toyota driver Yazeed Al-Rajhi finished third quickest, down by another minute to his team-mate.
Overall spot is still held by the day's fifth fastest Qatari Nasser Al-Attiyah in a Mini, while De Villiers holds on to the second, and Terranova in third spot.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 305 | TERRANOVA (ARG) GRAUE (ARG) | MINI | 02:57:28 | - | - |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 02:59:22 | 00:01:54 | - |
3 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 03:00:20 | 00:02:52 | - |
4 | 304 | SAINZ (ESP) CRUZ (ESP) | PEUGEOT | 03:01:34 | 00:04:06 | - |
5 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 03:01:46 | 00:04:18 | - |
Overall Top 5, Cars after Stage 3
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 09:21:26 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 09:26:44 | 00:05:18 | - |
3 | 305 | TERRANOVA (ARG) GRAUE (ARG) | MINI | 09:39:31 | 00:18:05 | - |
4 | 304 | SAINZ (ESP) CRUZ (ESP) | PEUGEOT | 09:40:58 | 00:19:32 | - |
5 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 09:41:34 | 00:20:08 | - |
Top 5 Trucks, Stage 3
Airat Mardeev took the stage victory in his Kamaz, while his team-mate Andrey Karginov settling in second place. Gerard De Rooy finished third fastest.
Overall 1st and 3rd is held by Kamaz drivers Airat Mardeev and Andrey Karginov, while the second overall is secured by Ales Loprais driving a MAN truck.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 03:19:06 | - | - |
2 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 03:20:57 | 00:01:51 | - |
3 | 501 | DE ROOY (NLD) RODEWALD (POL) DAMEN (BEL) | IVECO | 03:23:36 | 00:04:30 | - |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 03:26:06 | 00:07:00 | - |
5 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 03:26:38 | 00:07:32 | - |
Overall Top 5, Trucks after Stage 3
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 08:26:22 | - | - |
2 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 08:34:17 | 00:07:55 | - |
3 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 08:34:20 | 00:07:58 | - |
4 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 08:34:29 | 00:08:07 | - |
5 | 506 | KOLOMY (CZE) KILIAN (CZE) KILIAN (CZE) | TATRA | 08:34:44 | 00:08:22 | 00:00:30 |
Trucks only |
Bike, Quad & Cars |
No comments