Marco Coma wading through the waterlogged mud roads Final - Day 1 4 [ Stage 1 3 ] , at Dakar 2015. A lead of 17 minutes over ...
Marco Coma wading through the waterlogged mud roads |
A lead of 17 minutes over Paulo Gonçalves, is what makes Marc Coma to be focused on any possible mistakes that coudl happen over the 174 km special, but to his fortunate and race safety; the stage was stopped at CP2 due to heavy rain. The roads were terribly slippery and dangerous to continue and was called off to an early end. Cars & Trucks finished as early as CP1. Victory celebration started quicker than anticipated. Read on for more.
Bikes
Toby Price, Marco Coma & Paulo Goncalves with their 3, 1, 2nd place trophies - Dakar 2015 podium |
5 timer Dakar winner now! |
Slippery roads, rewards a fall |
However, he kept his calm as the roads were tougher and trickier than expected due to the torrential rains ruining it. Slovakian Ivan Jakes took the stage victory, while the Spaniard finished in 5th. Paulo Goncalves & Toby Price soon joined to claim their podium positions intact.
Laia Sanz celebrating her podium |
CS Santosh with his medal at finish |
Sukhwant Basra, sports editor HT |
Samuel Aldrin, CSS' mentor; enjoying |
A salute to the supporters of the Indian, without them, the event would have not been possible and incomplete. Not to forget the billion hearts of India, cheering up the first man at Dakar from the peninsula.
Top 5 Bikes, Stage 14
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 21 | JAKES (SVK) | KTM | 00:52:06 | - | - |
2 | 18 | SVITKO (SVK) | KTM | 00:52:51 | 00:00:45 | - |
3 | 26 | PRICE (AUS) | KTM | 00:53:13 | 00:01:07 | - |
4 | 7 | GONCALVES (PRT) | HONDA | 00:53:21 | 00:01:15 | - |
5 | 1 | COMA (ESP) | KTM | 00:55:17 | 00:03:11 | - |
51 | 59 | C S SANTOSH (IND) | KTM | 01:25:53 | 00:33:47 | - |
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 1 | COMA (ESP) | KTM | 46:03:49 | - | - |
2 | 7 | GONCALVES (PRT) | HONDA | 46:20:42 | 00:16:53 | 00:17:00 |
3 | 26 | PRICE (AUS) | KTM | 46:27:03 | 00:23:14 | - |
4 | 31 | QUINTANILLA (CHL) | KTM | 46:42:27 | 00:38:38 | - |
5 | 18 | SVITKO (SVK) | KTM | 46:48:06 | 00:44:17 | - |
36 | 59 | C S SANTOSH (IND) | KTM | 60:39:20 | 14:35:31 | 00:40:00 |
Quads
Quads muddy way finish to the top |
Rafal 'Super' Sonik wins 2015 Dakar |
Rafal Sonik, or simply lovingly referred to as 'SuperSonik' won the 2015 edition of the dakar, by nearly 3 hours to the nearest rival, Gonzalez Ferioli & Nosiglia.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 286 | SAAIJMAN (ZAF) | YAMAHA | 01:05:05 | - | - |
2 | 260 | DECLERCK (FRA) | YAMAHA | 01:05:11 | 00:00:06 | - |
3 | 270 | DOMASZEWSKI (ARG) | HONDA | 01:05:14 | 00:00:09 | - |
4 | 278 | CARIGNANI (ITA) | YAMAHA | 01:05:44 | 00:00:39 | - |
5 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 01:08:47 | 00:03:42 | - |
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 251 | SONIK (POL) | YAMAHA | 57:18:39 | - | 00:15:00 |
2 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 60:13:29 | 02:54:50 | - |
3 | 283 | NOSIGLIA (BOL) | HONDA | 61:01:35 | 03:42:56 | 00:20:00 |
4 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 61:28:36 | 04:09:57 | 00:01:30 |
5 | 260 | DECLERCK (FRA) | YAMAHA | 63:07:19 | 05:48:40 | - |
Cars
Codriver Baumel & Nasser Al-attiyah with their no.1 trophy - Dakar 2015 |
Nasser Al-attiyah & Marc Coma |
Robby Gordon ripping the mud road |
However, today's stage was the consolation price for the American driver Robby Gordon, who was fastest through the 34 km special, while the top order cautiously treaded along the final kilometers to avoid risking their podium prospects.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 308 | GORDON (USA) CAMPBELL (USA) | GORDINI | 00:13:16 | - | - |
2 | 327 | POULTER (ZAF) HOWIE (ZAF) | TOYOTA | 00:13:41 | 00:00:25 | - |
3 | 316 | SPATARO (ARG) LOZADA (ARG) | RENAULT | 00:13:45 | 00:00:29 | - |
4 | 305 | TERRANOVA (ARG) GRAUE (ARG) | MINI | 00:13:47 | 00:00:31 | - |
5 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 00:13:50 | 00:00:34 | - |
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 40:32:25 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 41:07:59 | 00:35:34 | - |
3 | 307 | HOLOWCZYC (POL) PANSERI (FRA) | MINI | 42:04:26 | 01:32:01 | - |
4 | 314 | VAN LOON (NLD) ROSEGAAR (NLD) | MINI | 43:34:17 | 03:01:52 | 00:40:00 |
5 | 310 | VASILYEV (RUS) ZHILTSOV (RUS) | MINI | 43:45:06 | 03:12:41 | - |
Trucks
Kamaz team, Airat Mardeev, Eduard Nikolaev & Andrey Karginov celebrating their top 3 victory - Dakar 2015 |
Airat Mardeev & Kamaz team |
Kamaz |
Kamaz team knew that, so did others. Iveco team still tried their best to pressurize the rivals in the final stage, but only to console themselves with a stage victory. Hans Stacey won the final leg, while Airat Mardeev, Eduard Nikolaev & Andrey Karginov bagged their hard earned podium positions by the end of the race.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 504 | STACEY (NLD) BRUYNKENS (BEL) DER KINDEREN (NLD) | IVECO | 00:20:31 | - | - |
2 | 508 | VAN VLIET (NLD) PRONK (NLD) KLEIN (DEU) | MAN | 00:21:52 | 00:01:21 | - |
3 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 00:22:54 | 00:02:23 | - |
4 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 00:23:16 | 00:02:45 | - |
5 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 00:24:03 | 00:03:32 | - |
Overall Top 5 Trucks, after Stage 14
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 42:22:01 | - | - |
2 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 42:35:53 | 00:13:52 | - |
3 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 43:13:01 | 00:51:00 | 00:01:00 |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 44:18:38 | 01:56:37 | - |
5 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 44:46:33 | 02:24:32 | 00:02:00 |
What next?
2015 M-Sport Ford Fiesta RS WRC |
Rally roads before the event. |
After a busy and long fortnight event, it is time for the first round of #WRC, Monte-Carlo Rally next week. This is completely different that what we were used for sometime now.
It is cold, no no no.. freezing cold, yes! Over the asphalt roads, although its barely seen at a few places, most is buried under snow & ice.
Sebastien Loeb |
Citroen DS3 WRC with Loeb |
Few changes in the regulations, newer cars with paddle shifters are some of the highlight for the season, and 7-time rally winner, and 9-time champion Sebastien Loeb will be returning for an one off rally.
And there is more.. a complete report will be made available soon!
Till then enjoy the playlist of the entire event of #Dakar2015 below,
No comments