Route of the penultimate day! Penultimate - Day 1 3 [ Stage 1 2] , at Dakar 2015. Kamaz splashing through the stream.. It wa...
Route of the penultimate day! |
Kamaz splashing through the stream.. |
First it was Bikes, then Quads, Cars & finally Trucks passed through the same route and it was a quickie for each of the category and it meant some furious head-to-tail riding & driving. More on the details in the below sections, in the order of start.
Bikes
Toby Price kicking up the dirt! |
CS Santosh up the slippery roads.. |
Not only that, yesterday he had lent his stocked tire to the rally leader Marc Coma, who had worn out all of his to keep up the top spot. Again the team boss appreciated his generousness and sportsman spirit.
Top 5 Bikes, Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 26 | PRICE (AUS) | KTM | 03:19:04 | - | - |
2 | 2 | BARREDA BORT (ESP) | HONDA | 03:20:59 | 00:01:55 | - |
3 | 7 | GONCALVES (PRT) | HONDA | 03:22:06 | 00:03:02 | - |
4 | 21 | JAKES (SVK) | KTM | 03:22:12 | 00:03:08 | - |
5 | 18 | SVITKO (SVK) | KTM | 03:24:05 | 00:05:01 | - |
31 | 59 | C S SANTOSH(IND) | KTM | 03:49:28 | 00:30:24 | - |
Overall Top 5 Bikes, after Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 1 | COMA (ESP) | KTM | 45:08:32 | - | - |
2 | 7 | GONCALVES (PRT) | HONDA | 45:26:21 | 00:17:49 | 00:16:00 |
3 | 26 | PRICE (AUS) | KTM | 45:33:50 | 00:25:18 | - |
4 | 31 | QUINTANILLA (CHL) | KTM | 45:45:29 | 00:36:57 | - |
5 | 18 | SVITKO (SVK) | KTM | 45:55:15 | 00:46:43 | - |
35 | 59 | C S SANTOSH (IND) | KTM | 59:13:27 | 14:04:55 | 00:40:00 |
Negotiating a corner in a quad |
Rafal Sonik, Gonzalez Ferioli & Nosiglia finish the top three overall leadership.
Top 5 Quads, Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 260 | DECLERCK (FRA) | YAMAHA | 03:47:15 | - | - |
2 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 03:54:24 | 00:07:09 | - |
3 | 283 | NOSIGLIA (BOL) | HONDA | 03:56:46 | 00:09:31 | - |
4 | 251 | SONIK (POL) | YAMAHA | 03:57:20 | 00:10:05 | - |
5 | 286 | SAAIJMAN (ZAF) | YAMAHA | 03:57:42 | 00:10:27 | - |
Overall Top 5 Quads, after Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 251 | SONIK (POL) | YAMAHA | 56:05:18 | - | 00:15:00 |
2 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 58:57:35 | 02:52:17 | - |
3 | 283 | NOSIGLIA (BOL) | HONDA | 59:46:47 | 03:41:29 | 00:20:00 |
4 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 60:18:49 | 04:13:31 | 00:00:30 |
5 | 260 | DECLERCK (FRA) | YAMAHA | 62:02:08 | 05:56:50 | - |
Splashing through the greenery |
Nasser Al-attiyah, Giniel de-Villiers and Holowczyz stay in control of the top three overall positions.
Top 5 Cars, Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 305 | TERRANOVA (ARG) GRAUE (ARG) | MINI | 03:04:06 | - | - |
2 | 310 | VASILYEV (RUS) ZHILTSOV (RUS) | MINI | 03:04:36 | 00:00:30 | - |
3 | 316 | SPATARO (ARG) LOZADA (ARG) | RENAULT | 03:05:35 | 00:01:29 | - |
4 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 03:05:43 | 00:01:37 | - |
5 | 315 | TEN BRINKE (NLD) COLSOUL (BEL) | TOYOTA | 03:05:56 | 00:01:50 | - |
Overall Top 5 Cars, after Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 40:18:30 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 40:54:09 | 00:35:39 | - |
3 | 307 | HOLOWCZYC (POL) PANSERI (FRA) | MINI | 41:50:21 | 01:31:51 | - |
4 | 314 | VAN LOON (NLD) ROSEGAAR (NLD) | MINI | 43:20:04 | 03:01:34 | 00:40:00 |
5 | 310 | VASILYEV (RUS) ZHILTSOV (RUS) | MINI | 43:30:49 | 03:12:19 | - |
Hans Stacey in his Iveco PowerStar |
Mardeev, Nikolaev & Karginov stay put at the top three positions, no movement happening to the podium finishers at-the-least. One more day awaits for the ultimate crowing ceremony, on the following day!
Top 5 Trucks, Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 504 | STACEY (NLD) BRUYNKENS (BEL) DER KINDEREN (NLD) | IVECO | 03:33:39 | - | - |
2 | 508 | VAN VLIET (NLD) PRONK (NLD) KLEIN (DEU) | MAN | 03:33:57 | 00:00:18 | - |
3 | 501 | DE ROOY (NLD) RODEWALD (POL) DAMEN (BEL) | IVECO | 03:34:07 | 00:00:28 | - |
4 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 03:34:48 | 00:01:09 | - |
5 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 03:34:54 | 00:01:15 | - |
Overall Top 5 Trucks, after Stage 12
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 41:59:07 | - | - |
2 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 42:11:50 | 00:12:43 | - |
3 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 42:47:47 | 00:48:40 | 00:01:00 |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 43:44:50 | 01:45:43 | - |
5 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 44:23:17 | 02:24:10 | 00:02:00 |
Final day's route |
Final day's stage elevation profile |
Just one more day of action to crown the leaders to winners! Just one day! And it will be over just like that.. It is so overwhelming isn't it? That is the spirit of dakar, a fortnight's of action where the world will be compressed within; and will have to wait for another 50 weeks for yet another year's edition.
No comments