


Dani Sordo who looks in good sync with his assault weapon, the factory Citroen DS3 WRC, is standing at second overall at more than arms length from the third placed Thierry Neuville.
By the end of Saturday's action, the leaderboard looked as below.
Pos | No | Driver | Time | Diff. Prev | Diff. 1st | |
---|---|---|---|---|---|---|
1. | 7 | J. LATVALA | 2:32:42.8 | 0.0 | 0.0 | |
2. | 3 | D. SORDO | 2:33:46.9 | +1:04.1 | +1:04.1 | |
3. | 11 | T. NEUVILLE | 2:34:25.9 | +39.0 | +1:43.1 | |
4. | 6 | N. AL ATTIYAH | 2:36:28.9 | +2:03.0 | +3:46.1 | |
5. | 9 | A. MIKKELSEN | 2:36:54.6 | +25.7 | +4:11.8 |
Tags
2013
Acropolis Rally
Acropolis Rally of Greece
Citroen DS3 WRC
Dani Sordo
FIA
Ford Fiesta RS WRC
Jari-Matti Latvala
Mads
Rally of Greece
Round 6
Thierry Neuville
VW Polo R WRC
WRC