South Racing Can-Am team's Francisco López Contardo won the SSV & Light Vehicle category of Dakar 2021 in his Can-Am XRS with a dece...
Interesting to note that all the top 10 finishers are Can-Am.
Pos | Bib | Crew | Brand | Time | Gap | Penalty |
1 | 401 | F. LOPEZ CONTARDO | CAN - AM | 53:41:02 | 00:00:00 | 00:01:00 |
2 | 408 | A. JONES | CAN - AM | 53:58:25 | 00:17:23 | 00:01:00 |
3 | 406 | A. DOMZALA | CAN - AM | 54:32:55 | 00:51:53 | 00:00:00 |
4 | 424 | M. GOCZAL | CAN - AM | 54:55:00 | 01:13:58 | 00:04:00 |
5 | 404 | R. VARELA | CAN - AM | 55:08:07 | 01:27:05 | 00:06:00 |
6 | 416 | K. KOOLEN | CAN - AM | 57:31:49 | 03:50:47 | 00:00:00 |
7 | 403 | JA. HINOJO LOPEZ ESP | CAN-AM | 57:39:26 | 03:58:24 | 00:03:00 |
8 | 430 | M. GOCZAL | CAN - AM | 58:22:11 | 04:41:09 | 01:08:00 |
9 | 422 | K. AL ATTIYAH | CAN - AM | 58:23:20 | 04:42:18 | 00:00:00 |
10 | 418 | E. ABEL | CAN - AM | 59:24:57 | 05:43:55 | 00:03:00 |
No comments