Day 7, Stage 7 for Cars & Trucks Cars Route for Cars, Day 7 Numerous difficulties will mark the first part of the Bolivian ...
Day 7, Stage 7 for Cars & Trucks
Cars
Route for Cars, Day 7 |
Trucks
Route for Trucks, Day 7 |
CARS
Yazeed Al-rajhi at Uyuni |
Cheering Crowd at Uyuni, Bolivia |
Nasser Al-attiyah still holds on to the first overall spot with a margin of 8m14s, as his primary rival, Giniel De-Villers too had a setback in this stage, just a little more than a couple of minutes in today' stage. Al-rajhi however closed in towards De-villiers, yet quite far from any immediate threat to his position at the moment.
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 305 | TERRANOVA (ARG) GRAUE (ARG) | MINI | 03:31:18 | - | - |
2 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 03:33:38 | 00:02:20 | - |
3 | 315 | TEN BRINKE (NLD) COLSOUL (BEL) | TOYOTA | 03:33:46 | 00:02:28 | - |
4 | 307 | HOLOWCZYC (POL) PANSERI (FRA) | MINI | 03:34:15 | 00:02:57 | - |
5 | 300 | ROMA (ESP) PERIN (FRA) | MINI | 03:35:20 | 00:04:02 | - |
Overall Top 5, Cars after Stage 7
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 23:11:50 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 23:20:04 | 00:08:14 | - |
3 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 23:33:06 | 00:21:16 | - |
4 | 307 | HOLOWCZYC (POL) PANSERI (FRA) | MINI | 24:05:52 | 00:54:02 | - |
5 | 315 | TEN BRINKE (NLD) COLSOUL (BEL) | TOYOTA | 24:08:53 | 00:57:03 | - |
TRUCKS
Ales Loprais in his Man truck |
Overall top 3 is still held by Kamaz drivers, Airat Mardeev, Karginov & Sotnikov.
Top 5 Trucks, Stage 7
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 04:02:54 | - | - |
2 | 501 | DE ROOY (NLD) RODEWALD (POL) DAMEN (BEL) | IVECO | 04:08:33 | 00:05:39 | - |
3 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 04:08:43 | 00:05:49 | - |
4 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 04:10:11 | 00:07:17 | - |
5 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 04:11:08 | 00:08:14 | - |
Overall Top 5, Trucks after Stage 7
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 22:35:32 | - | - |
2 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 22:57:45 | 00:22:13 | 00:01:00 |
3 | 520 | SOTNIKOV (RUS) DEVYATKIN (RUS) AFERIN (RUS) | KAMAZ | 23:19:38 | 00:44:06 | 00:02:00 |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 23:46:52 | 01:11:20 | - |
5 | 510 | VIAZOVICH (BLR) HARANIN (BLR) ZHYHULIN (BLR) | MAZ | 24:21:40 | 01:46:08 | - |
Day 8, Bikes & Quads ride onto Bolivia to join the cars at Uyuni, who will [have] make a return for the rest day of the rally. As the Bikes & Quads ride into Uyuni, cars will start a returning stage to Iquique [on Day 9], to join the returning Trucks [who too have a rest day tomorrow, near] at Iquique.
No comments