Bikes, Quads & Cars Trucks route Today on day 4, the 2015 edition Dakar progresses from Chilecito, Argentina and culmin...
Bikes, Quads & Cars |
Trucks route |
The special stage initially starts with a gradual undulating roads through mining are, to finally tackle the dunes of Atacama desert. It is going to be a tricky one, as the 315 km of specials in the later pasrt of the desert, which is wide and open and demands good navigating skills. It would be a little bit shorter course for the trucks, as they take a short cut early, only to rejoin the stage later at the sandy Atacama.
Atacama dunes |
Indian champ, Santosh Chunchunguppe Shivashankar finished 57 quickest with a stage time of 4h22m42s, 55m14s adrift the stage winner, on his KTM 450 Rally Replica.
Top 5 Bikes, Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 2 | BARREDA BORT (ESP) | HONDA | 03:27:28 | - | - |
2 | 1 | COMA (ESP) | KTM | 03:29:27 | 00:01:59 | - |
3 | 31 | QUINTANILLA (CHL) | KTM | 03:30:17 | 00:02:49 | - |
4 | 4 | VILADOMS (ESP) | KTM | 03:38:12 | 00:10:44 | - |
5 | 11 | FARIA (PRT) | KTM | 03:38:23 | 00:10:55 | - |
57 | 59 | SANTOSH C S (IND) | KTM | 04:22:42 | 00:55:14 | - |
Joan Barreda Bort holds onto the top spot with over 12minutes lead over defending champ Marc Coma, as Paulo Goncalves retains his third overall spot.
Overall Top 5, Bikes after Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 2 | BARREDA BORT (ESP) | HONDA | 13:10:33 | - | - |
2 | 1 | COMA (ESP) | KTM | 13:23:22 | 00:12:49 | - |
3 | 7 | GONCALVES (PRT) | HONDA | 13:31:02 | 00:20:29 | - |
4 | 11 | FARIA (PRT) | KTM | 13:33:38 | 00:23:05 | - |
5 | 4 | VILADOMS (ESP) | KTM | 13:35:24 | 00:24:51 | - |
50 | 59 | SANTOSH C S (IND) | KTM | 16:44:12 | 03:33:39 | - |
Ignacio Nicolas Casale |
Overall top 3 are held by Rafal Sonik despite his 15min total penalty, Lafuente and Casale.
Top 5 Quads, Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 251 | SONIK (POL) | YAMAHA | 04:11:35 | - | - |
2 | 250 | CASALE (CHL) | YAMAHA | 04:15:01 | 00:03:26 | - |
3 | 253 | ABU-ISSA (QAT) | HONDA | 04:24:49 | 00:13:14 | - |
4 | 252 | LAFUENTE (URY) | YAMAHA | 04:25:29 | 00:13:54 | - |
5 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 04:32:43 | 00:21:08 | - |
Overall Top 5, Quads after Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 251 | SONIK (POL) | YAMAHA | 16:04:55 | - | 00:15:00 |
2 | 252 | LAFUENTE (URY) | YAMAHA | 16:08:44 | 00:03:49 | - |
3 | 250 | CASALE (CHL) | YAMAHA | 16:18:27 | 00:13:32 | 00:20:00 |
4 | 253 | ABU-ISSA (QAT) | HONDA | 16:24:42 | 00:19:47 | - |
5 | 272 | COPETTI (ARG) | YAMAHA | 17:08:15 | 01:03:20 | - |
Nasser Al-attiyah |
Nasser holds the top spot with over 8 minutes to De Villiers, provisionally Al-Rajhi in third overall.
Top 5 Cars, Stage 4
Pos. | N° | Name | Mark | Time | variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 03:09:18 | - | - |
2 | 300 | ROMA (ESP) PERIN (FRA) | MINI | 03:11:58 | 00:02:40 | - |
3 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 03:12:15 | 00:02:57 | - |
4 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 03:12:43 | 00:03:25 | - |
5 | 302 | PETERHANSEL (FRA) COTTRET (FRA) | PEUGEOT | 03:15:06 | 00:05:48 | - |
Overall Top 5, Cars after Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 301 | AL-ATTIYAH (QAT) BAUMEL (FRA) | MINI | 12:30:44 | - | 00:02:00 |
2 | 303 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 12:38:59 | 00:08:15 | - |
3 | 325 | ALRAJHI (SAU) GOTTSCHALK (DEU) | TOYOTA | 12:54:17 | 00:23:33 | - |
4 | 315 | TEN BRINKE (NLD) COLSOUL (BEL) | TOYOTA | 13:13:16 | 00:42:32 | - |
5 | 314 | VAN LOON (NLD) ROSEGAAR (NLD) | MINI | 13:15:58 | 00:45:14 | - |
Airat Mardeev |
It was Kamaz day for trucks competition, as Andrey Karginov won the stage, while his team-mates,Eduard Nikolaev was second only by 3 seconds, and Airat Mardeev finished third by 6m3s. Ales Loprais driving his Man was 4th quickest, and Iveco driver Hans Stacey finishes in 5th position.
Top 4 Trucks, Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 02:06:51 | - | - |
2 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 02:06:54 | 00:00:03 | - |
3 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 02:13:04 | 00:06:13 | - |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 02:17:51 | 00:11:00 | - |
Overall Top 4, Trucks after Stage 4
Pos. | N° | Name | Mark | Time | Difference | Penalty |
---|---|---|---|---|---|---|
1 | 507 | MARDEEV (RUS) BELYAEV (RUS) SVISTUNOV (RUS) | KAMAZ | 10:39:26 | - | - |
2 | 500 | KARGINOV (RUS) MOKEEV (RUS) LEONOV (RUS) | KAMAZ | 10:41:11 | 00:01:45 | - |
3 | 502 | NIKOLAEV (RUS) YAKOVLEV (RUS) AKHMADEEV (RUS) | KAMAZ | 10:41:23 | 00:01:57 | - |
4 | 503 | LOPRAIS (CZE) MARCO ALCAYNA (ESP) VAN DER VAET (BEL) | MAN | 10:52:08 | 00:12:42 | - |
*Trucks and Cars results shown here are provisional, at the moment.
MOTO+QUAD+CAR+TRUCK Route map |
Stage's vertical profile for Day 5 |
Surviving the stage needs a lot of luck, skill and truck loads of will-power, which even the truckers are dreadful! Until tomorrow, good night..
No comments