Loeb dominates the attack with a comfortable 20.4s ahead of the closest rival Solberg, who is chased by his team-mate with just 9s adrift...
Loeb dominates the attack with a comfortable 20.4s ahead of the closest rival Solberg, who is chased by his team-mate with just 9s adrift. Mikko still have not found the much needed rhythm and slips down to sixth overall at the end of SS6, Thierry Neuville sticks to his best performance at fourth, while Dani Sordo claims the 5th overall and seems to be happy at the end.
All in all except with the 3 retirements of Novikov, Nobre & Prokop with his ill-struck car charred down to bare metal, all is well..
Complete report of the event is compiled here
All in all except with the 3 retirements of Novikov, Nobre & Prokop with his ill-struck car charred down to bare metal, all is well..
Pos | No | Driver | Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 1:22:18.0 | 0.0 | 0.0 |
2. | 4 | P. SOLBERG | M | 1:22:38.4 | +20.4 | +20.4 |
3. | 3 | J. LATVALA | M | 1:22:47.4 | +9.0 | +29.4 |
4. | 8 | T. NEUVILLE | M | 1:22:52.5 | +5.1 | +34.5 |
5. | 37 | D. SORDO | 1:23:04.7 | +12.2 | +46.7 | |
6. | 2 | M. HIRVONEN | M | 1:23:06.9 | +2.2 | +48.9 |
7. | 5 | O. TÄNAK | M | 1:23:35.9 | +29.0 | +1:17.9 |
8. | 10 | M. ØSTBERG | M | 1:23:46.7 | +10.8 | +1:28.7 |
9. | 12 | C. ATKINSON | 1:24:52.8 | +1:06.1 | +2:34.8 | |
10. | 22 | S. OGIER | 1:25:54.6 | +1:01.8 | +3:36.6 |
Complete report of the event is compiled here
No comments