IRC Series is most known for its flowing tarmac rallies & has lesser gravel rounds and it is this factor which makes the gravel round...
IRC Series is most known for its flowing tarmac rallies & has lesser gravel rounds and it is this factor which makes the gravel rounds more interesting, since the drivers & teams are used to tarmac setups!
San Marino Rally is very special round in the IRC season 2012, as its known for its slippery surfaced gravel roads, heat at approx 40°C, and twisty mountain roads crossing the villages through.
Entry list for the rally was pretty exciting and finally it was the Italian G.Basso who emerged winner followed up by series leading Norwegian A.Mikkelsen, and on the final podium place was Italian U.Scandola.
Here is the final results, what it looked like.
Pos. | No. | Driver / Co-driver Vehicle | Pos. | SS time Penalty | Total time | Diff.Leader Diff.Prev. | |
1 | 1 | 1 | Basso G. / Dotta Mitia Ford Fiesta S2000 | 2 1 | 02:35:56.6 | 02:35:56.6 | 00:00:00.0 00:00:00.0 |
2 | 2 | 2 | Mikkelsen A. / Floene Ola Å koda Fabia S2000 | 2 2 | 02:35:59.4 | 02:35:59.4 | 00:00:02.8 00:00:02.8 |
3 | 4 | 3 | Scandola U. / D'Amore Guido Å koda Fabia S2000 | 2 3 | 02:37:38.2 | 02:37:38.2 | 00:01:41.6 00:01:38.8 |
4 | 3 | 4 | Wiegand Sepp / Gottschalk Timo Å koda Fabia S2000 | 2 4 | 02:38:02.8 | 02:38:02.8 | 00:02:06.2 00:00:24.6 |
5 | 12 | 5 | Nikara Jarkko / Kalliolepo J. Subaru Impreza Sti R4 | 2 5 | 02:42:08.8 | 02:42:08.8 | 00:06:12.2 00:04:06.0 |
6 | 21 | 6 | Szabó Gergély / Borbely Karoly Mitsubishi Lancer Evo X R4 | 2 6 | 02:46:12.2 | 02:46:12.2 | 00:10:15.6 00:04:03.4 |
7 | 14 | 7 | Tempestini M. / Pulpea Dorin Subaru Impreza Sti R4 | 2 7 | 02:48:29.2 00:00:50.0 | 02:49:19.2 | 00:13:22.6 00:03:07.0 |
8 | 22 | 8 | Noberasco G. / Michi Daniele Mitsubishi Lancer Evo IX | 3 1 | 02:49:44.5 | 02:49:44.5 | 00:13:47.9 00:00:25.3 |
9 | 25 | 10 | Bujdos Miklós / Benkő András Mitsubishi Lancer Evo IX | 3 2 | 02:49:49.6 00:00:10.0 | 02:49:59.6 | 00:14:03.0 00:00:15.1 |
10 | 29 | 11 | Hunt Harry / Durant Robbie Citroën DS3 R3T | 5 1 | 02:50:45.6 | 02:50:45.6 | 00:14:49.0 00:00:46.0 |
11 | 33 | 13 | Diana Paolo / Mini Andrea Renault Clio R3 | 5 2 | 02:51:53.3 | 02:51:53.3 | 00:15:56.7 00:01:07.7 |
12 | 20 | 12 | Zonzini G. / Stefanelli S. Ford Fiesta S2000 | 2 8 | 02:51:58.1 | 02:51:58.1 | 00:16:01.5 00:00:04.8 |
13 | 32 | 15 | Vettore Oscar / Marchetti Marco Renault Clio R3 | 5 3 | 02:53:17.4 | 02:53:17.4 | 00:17:20.8 00:01:19.3 |
14 | 37 | 16 | Fantini Marco / Ugolini G. Suzuki Ignis S1600 | 5 4 | 02:55:20.6 | 02:55:20.6 | 00:19:24.0 00:02:03.2 |
15 | 27 | 17 | SzÃjj Zsolt / NyÃrfás J. Mitsubishi Lancer Evo IX | 3 3 | 02:57:49.5 00:00:40.0 | 02:58:29.5 | 00:22:32.9 00:03:08.9 |
16 | 34 | 18 | Catania Davide / Culasso Luca Citroën DS3 R3T | 5 5 | 03:06:18.1 | 03:06:18.1 | 00:30:21.5 00:07:48.6 |
17 | 28 | 19 | Capellini D. / Oberti Giulio Mitsubishi Lancer Evo IX | 3 4 | 03:06:38.6 00:00:40.0 | 03:07:18.6 | 00:31:22.0 00:01:00.5 |
18 | 39 | 20 | Chiaruzzi Elia / Conti Daniele Renault Clio Sport | 8 1 | 03:18:07.8 00:00:30.0 | 03:18:37.8 | 00:42:41.2 00:11:19.2 |
19 | 41 | 21 | Pritelli F. / Marzi Gabriele Citroën Saxo VTS | 9 1 | 03:36:39.2 | 03:36:39.2 | 01:00:42.6 00:18:01.4 |
No comments